1	Yeung, Brian	390	 2X	Short Action Custom 6.5cm
2	Denny, Jacob	377	 1X	BBR Co. 260rem
3	Hromadko, Gary	375	 0X	Newman Precision 243win
4	Powers, Todd	360	 3X	Spartan 260rem
5	Shaw, Shawn	353	 2X	KMW 260rem
6	Sieburt, Kurt	344	 2X	?? 308win
7	Sanders, Brian	335	 1X	?? 284win
8	Guiffreda, Vince	333	 2X	Spartan 260rem
9	Perparos, Bill	330	 1X	?? 308win
10	Kirkpatrick, John	328	 4X	Sierra Arms 6.5x284
11	McGinnis, Matt	328	 1X	GAP 243win
12	Buckley, Sam	323	 1X	Savage 6.5x47
13	Springer, Scott	321	 1X	Spartan 260rem
14	Nugmanov, Bob	319	 1X	Savage 308win
15	Ching, Wei	315	 1X	DTA 243win
16	Parker, Shane	314	 2X	308win
17	Caracha, Gust	308	 2X	308win
18	Davis, Dave	303	 3X	284win
19	Peri, Chuck	302	 1X	7wsm
20	Lorenzo, Dennis	298	 1X	260rem
21	Bowen, Jerry	291	 1X	260rem
22	Davenport, Rod	287	 2X	260rem
23	Smejkal, Cris	286	 0X	300wm
24	Alvi, Jake	285	 0X	260rem
25	McCarron, George	285	 0X	308win
26	Sandretto, Don	284	 1X	243win
27	Canupp, Tim	281	 2X	308win
28	Pham, Vu	279	 1X	308win
29	Orlando, Ron	276	 0X	308win
30	Young, Nick	274	 0X	308win
31	Ducos, Joe	271	 1X	260rem
32	Martin, Tim	266	 1X	284win
33	Dunlap, John	264	 3X	260rem
34	Garcia, Gerard	261	 1X	308win
35	Veach, David	252	 2X	308win
36	Skitarellic, David	249	 2X	260rem
37	Coiner, Chuck	247	 1X	6.5gren
38	Thomas, Robert	237	 1X	7mm08
39	Jones, Duel	207	 1X	308win
40	Cruz, Vincent	204	 0X	308win
41	Mazzola, Joe	180	 0X	308win
42	Gregory, Joe	145	 0X	6.5x47
43	Roff, Vic	91	 0X	308win
			
			
									
						
							NCPPRC May LR Match Results
- 
				vu308
- Positional Shooter
- Posts: 500
- Joined: Tue Apr 13, 2010 5:42 pm
NCPPRC May LR Match Results
Nor Cal Practical Precision Rifle Club
"It's not what you shoot, it's who you shoot with."
www.ncpprc.com
			
						"It's not what you shoot, it's who you shoot with."
www.ncpprc.com
- 
				DirtRacer151
- Chuck Norris
- Posts: 5760
- Joined: Mon Apr 05, 2010 2:03 pm
- Real Name: James
Re: NCPPRC May LR Match Results
How was conditions yesterday? Still a good turn out even with the lack of a saturday practice.
			
			
									
						
										
						- 
				vu308
- Positional Shooter
- Posts: 500
- Joined: Tue Apr 13, 2010 5:42 pm
Re: NCPPRC May LR Match Results
Conditions were not that bad, but winds were twitchy at distance.
We fired COF #1, which offered no rear support until 800yards, and a ton of positional.
Starting down 60 points by hitting my non-shoot sucked, but thats the name of the game. I was SOOOOOOOO close to a hit, that if I shot a 6mm or 6.5mm I would of been good to go.
43 shooters is a good turn out for no practice and the hardest COF we have for the LR. There are a few belly shooters that call themselves tac shooters running around up here.
			
			
									
						
							We fired COF #1, which offered no rear support until 800yards, and a ton of positional.
Starting down 60 points by hitting my non-shoot sucked, but thats the name of the game. I was SOOOOOOOO close to a hit, that if I shot a 6mm or 6.5mm I would of been good to go.
43 shooters is a good turn out for no practice and the hardest COF we have for the LR. There are a few belly shooters that call themselves tac shooters running around up here.
Nor Cal Practical Precision Rifle Club
"It's not what you shoot, it's who you shoot with."
www.ncpprc.com
			
						"It's not what you shoot, it's who you shoot with."
www.ncpprc.com