Aug NCPPRC LR Match

CaPRC, WEGC, SMGC, APS, BRRC, NCPPRC and others...
Post Reply
User avatar
264Charlie
Club Founding Member
Posts: 6113
Joined: Mon Apr 05, 2010 2:00 pm
Real Name: Charles R.
Location: CA
Contact:

Aug NCPPRC LR Match

Post by 264Charlie »

As always NCPPRC held a great match this weekend. It was a packed house with 52 shooter in attendance. That's crazy as it was the hardcore COF event. No rear bag allowed until the 800 yard line and a lot of positional/unsupported shots. The wind was Sac wind. If you shoot in it you will understand.

I finished in 20th place and I'm very happy about that. My best LR finish at Sac to date. One last thing, the new and experienced shooters all had a blast. It's was awesome to see a COF that is fun and challenging for all. Great Job NCPPRC and thanks for lunch!
Team GAP, Shooter #7
Draining squares and banging steel
vu308
Positional Shooter
Posts: 500
Joined: Tue Apr 13, 2010 5:42 pm

Re: Aug NCPPRC LR Match

Post by vu308 »

Today was COF 1.

We had 52 shooters total.

90 degrees with some heavier winds on 2nd relay that were twitchy.

Congrats to Mr Travis Laviolette on his first LR Match win!

Thank you to all of our MDs, ROs, and Pit bosses for running today's match. Things ran smooth as always, and it looks like everyone had a great time. The pizza after finished off the day nicely.

1 Laviolette, Travis 386 2X 260rem
2 Sanders, Brian 377 2X 284win
3 Davis, Dave 354 4X 284win
4 Soulie, Marc 348 3X 243win
5 Nugmanov, Bob 345 1X 260rem
6 Dunnett, Robert 341 0X 284win
7 Kirkpatrick, John 340 3X 6.5x284
8 Garcia, Gerard 338 1X 308win
9 Buckley, Sam 333 0X 6.5x47
10 McGinnis, Matt 333 0X 243win
11 Denny, Jacob 332 1X 260rem
12 Shaw, Shawn 332 1X 260rem
13 Kuehl, Francis 327 2X 338Norm
14 McCarron, George 325 4X 6.5cm
15 Skitarellic, David 320 3X 308win
16 Ducos, Joe 317 1X 260rem
17 Cruz, Vincent 316 2X 308win
18 Hromadko, Gary 314 1X 243win
19 Sandretto, Don 314 0X 243win
20 Roberts, Charles 313 2X 6.5x47
21 Thomas, Robert 307 2X 7mm08
22 Yeung, Brian 305 1X 7saum
23 Freidenfelt, Dave 302 1X 260rem
24 Davenport, Rod 300 0X 260rem
25 Dunlap, John 299 0X 260rem
26 Olek, Lyzwnski 298 1X 308win
27 Van Gerpen, Matt 290 0X 260rem
28 Pham, Vu 284 1X 260rem
29 Canupp, Tim 283 3X 308win
30 Young, Nick 281 1X 308win
31 Lorenzo, Dennis 276 1X 284win
32 Martin, Tim 276 0X 284win
33 Icay, Eric 268 0X 260rem
34 Sieburt, Kurt 263 1X 308win
35 Coiner, Chuck 261 2X 6.5gren
36 Caracha, Gust 259 1X 308win
37 Peri, Chuck 250 1X 7wsm
38 Springer, Scott 249 0X 308win
39 Veach, David 247 1X 308win
40 Oneto, Bradley 243 1X 6.5cm
41 Guiffreda, Vince 237 0X 260rem
42 Asher, Andrew 235 0X 308win
43 Kerley, David 231 1X 243win
44 Gregory, Joe 231 0X 6.5x47
45 Rusing, Raquel 199 0X 308win
46 Mazzola, Joe 196 1X 260rem
47 Chesterman, Tom 191 0X 308win
48 Jones, Duel 134 0X 308win
49 Randall, Steve 132 1X 308win
50 Huston, Matt 123 1X 308win
51 Hayes, Scott 90 0X 308win
52 Leonardi, Aldo 76 0X 308win
Nor Cal Practical Precision Rifle Club
"It's not what you shoot, it's who you shoot with."
www.ncpprc.com
vu308
Positional Shooter
Posts: 500
Joined: Tue Apr 13, 2010 5:42 pm

Re: Aug NCPPRC LR Match

Post by vu308 »

Thanks for making the trip up.

Match fees pay for that stuff bro, so technically everyone bought lunch and all the refreshments on and off the line.

350.00 of pizza fed about 50 people and then some. In 90 degree weather, no one wants to stand by a grill.
Nor Cal Practical Precision Rifle Club
"It's not what you shoot, it's who you shoot with."
www.ncpprc.com
Post Reply